Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | Horizontal FOV: 99.6° to 35°, vertical FOV: 53.5° to 20°, diagonal FOV: 118.6° to 40.2° | |
Lens Mount: | 14 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotation: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Auto |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~8Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720) 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720) |
|
Sub Stream: | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
|
Image Enhancement: | BLC/3D DNR | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
Target Cropping: | No | |
BLC: | Support | |
ROI: | 1 fixed region for main stream and sub-stream | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by alarm in (-S) |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | 1 audio input (line in), 1 audio output (line out), mono sound | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | 2 inputs, 2 outputs | |
Video Output: | 1Vp-p Composite Output(75©/CVBS) (For adjustment only) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | -Z: 12 VDC, 0.9 A, max. 11 W PoE: (802.3af, 36V-57V), 0.4 A to 0.2 A, max. 12.9 W Without Z: 12 VDC, 0.6 A, max. 7W PoE: (802.3af, 36V-57V), 0.3 A to 0.1 A, max. 9 W |
|
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | 105 x 294.5 mm ( 4.1″ x 11.6″) | |
Weight: | Camera: approx. 1050 g (2.3 lb.) With package: approx. 1500 g (3.3 lb.) |
There are no reviews yet.